|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0017448 | 0.0018077 | 0.0017373 |
Mean | 4.8040 ms | 4.8223 ms | 4.8417 ms |
Std. Dev. | 75.742 µs | 96.910 µs | 117.88 µs |
Median | 4.7904 ms | 4.8055 ms | 4.8182 ms |
MAD | 42.291 µs | 57.895 µs | 76.722 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.